Specially designed for a fine, clean cut on the Nien-Made window blind cutting machines.
Blind Cutting Saw Blade Specification Chart
Call For Pricing
DIAMETER | TEETH | DESIGN | KERF | PLATE | BORE | HOOK | FACE BVL | ORDER ID |
6" | 70T | LR | .071" | .043" | 5/8" | 15 | 10 | LTL670 |
205mm | 80T | LRLRS | 2.2mm | 1.5mm | 5/8" | 10 | 15 | NM880 |
10" | 80T | LRLRS | .098" | .059" | 5/8" | 10 | 10 | PR1080KB |
10" | 100T | LRLRS | .095" | .063" | 5/8" | 10 | 10 | KC1010 |
12" | 120T | LRLRS | .095" | .063" | 1" | 10 | 10 | KC1212 |
14" | 120T | LRLRS | .126" | .094" | 1" | 10 | 10 | KC1412 |
14" | 140T | LRLRS | .102" | .063" | 1" | 10 | 10 | KC1414 |
We specialize in sharpening general to professional saw blades & router bits, manufacturing custom router bits, and selling new blind cutting saw blades, router bits, woodworking tools, & metal cutting circular saws.
At Dynamic Saw, We Make The Cutting Edge!