Conic tooth shape allows adjustment to match the kerf of main blade simply by
adjusting the height of the scoring blade. All are made with SuperMicro-Sheen
C-11 sub-micron carbide for longer life; 10 degree hook for all conic scoring
saws.
Conic Scoring Saw Blade Specification Chart
Call For Pricing
DIAMETER mm |
TEETH |
BORE mm |
KERF mm |
PLATE mm |
DESIGN |
ORDER ID |
USE ON |
120 | 24T | 20 | 3.2-4.2 | 2.2 | RA | SC1202024T | various |
120 | 24T | 20 | 4.4-5.4 | 3 | RA | SC1202024F | various |
125 | 24T | 20 | 4.4-5.4 | 3 | RA | SC1252024 | Schelling |
125 | 24T | 45 | 4.4-5.4 | 3 | RA | SC1254524 | Giben, Homag |
150 | 24T | 30 | 4.4-5.2 | 3 | RA | SC1503024T | Mayer |
150 | 24T | 1 1/4" | 4.4-5.4 | 3 | RA | SC150Q24 | SCM |
150 | 24T | 45 | 4.4-5.4 | 3 | RA | SC1504524 | Homag |
160 | 36T | 45, 3/11/70 | 4.4-5.4 | 3 | RA | SC1604536 | Giben, Homag |
160 | 36T | 55, 3/7/66 | 4.4-5.4 | 3 | RA | SC1605536 | Gabbiani |
175 | 28T | 45, 2/11/115 | 4.4-5.4 | 3 | RA | SC1754528 | Holzma |
180 | 30T | 45 | 4.4-5.4 | 3 | RA | SC1804530F | Holzma, Homag |
180 | 30T | 50, 3/12.5/80 | 4.4-5.4 | 3 | RA | SC180503044 | Giben |
180 | 34T |
20, 2/7/42+ 2/10/60 |
4.4-5.4 | 3 | RA | SC1802034 | Schelling, Mayer |
180 | 34T |
30, 2/7/42+ 2/10/60 |
4.4-5.4 | 3 | RA | SC1803034 | various |
180 | 36T | 45 | 4.8-5.8 | 3 | RA | SC1804536H | Holzma |
180 | 36T | 50, 3/13/80 | 4.4-5.4 | 3 | RA | SC1805036 | Giben |
180 | 36T | 55 | 5.0-6.0 | 3 | RA | SC1805536G | Giben |
200 | 34T | 20 | 4.4-5.4 | 3 | RA | SC2002034F | Schelling |
200 | 34T | 20, 2/11/115 | 5.0-6.0 | 3 | RA | SC2002034S | Schelling |
200 | 34T | 45, 2/11/115 | 4.4-5.4 | 3 | RA | SC2004534T | Holzma |
200 | 34T | 45, 2/11/115 | 4.8-5.8 | 3 | RA | SC2004534E | Holzma |
200 | 34T | 45, 2/11/115 | 5.0-6.0 | 3 | RA | SC2004534J | Holzma |
200 | 34T | 45, 2/11/115 | 5.8-6.8 | 3 | RA | SC2004534S | Holzma |
200 | 34T |
65, 2/9/110+ 2/9/100 |
4.4-5.2 | 3 | RA | SC2006534 | Selco |
200 | 36T | 20 | 6.2-7.2 | 3.4 | RA | SC2002062 | Schelling |
200 | 36T | 45 | 5.8-6.8 | 3 | RA | SC2004536H | Holzma |
200 | 36T | 45 | 6.2-7.2 | 3.4 | RA | SC2004562 | Holzma, Homag |
200 | 36T |
65, 2/9/110+ 2/9/100 |
4.8-5.8 | 3 | RA | SC2006536 | Selco |
200 | 36T | 80, 2/14/110 | 4.4-5.4 | 3 | RA | SC2008036 | SCM, Gabbiani |
215 | 42T | 50, 3/15/80 | 4.8-5.8 | 3 | RA | SC2155042 | Giben |
215 | 24T | 50, 3/15/80 | 4.4-5.4 | 3.2 | RA | SC215504244 | Giben |
We specialize in sharpening general to professional saw blades & router bits, manufacturing custom router bits, and selling new conic scoring saw blades, router bits, woodworking tools, & metal cutting circular saws.
At Dynamic Saw, We Make The Cutting Edge!