Designed for use on panel machines for cutting MDF, particle board, laminates, and bonded materials. All panel saws are made with SuperMicro-Sheen C-11 sub-micron carbide for longer life. Machine applications listed are only a guideline. All panel saws have a 15 degree hook angle.
Panel Saw Blade Specification Chart
Call For Pricing
DIAMETER mm |
TEETH |
BORE & PINHOLE mm |
KERF mm |
PLATE mm |
DESIGN |
ORDER ID |
USE ON |
300 | 60T | 30, 2/7/42 + 2/10/60 | 4.4 | 3.2 | TCG | PS3003060T | Mayer, Scheer |
300 | 72T | 65, 2/9/110 | 4.4 | 3.2 | TCG | PS3006572T | Selco |
300 | 72T | 75 | 4.4 | 3.2 | TCG | PS3007572T | Giben, Homag |
300 | 60T | 80, 2/14/110 + 4/9/100 + | 4.4 | 3.2 | TCG | PS3008060T | SCM, Mayer |
300 | 72T | 30, 2/7/42 + 2/10/60 | 3.2 | 2.2 | ATB | GAM3003072 | Altendorf, Scheer |
300 | 96T | 30, 2/7/42 + 2/10/60 | 3.2 | 2.2 | ATB | GAM3003096 | Altendorf, Scheer |
320 | 72T | 50, 3/12.5/80 | 4.4 | 3.2 | TCG | PS3205072T | Giben |
320 | 72T | 65, 2/9/110 | 4.4 | 3.2 | TCG | PS3206572T | Selco |
350 | 54T | 30, 2/10/60 | 4.4 | 3.2 | ATB | PS3503054A | Schelling, Various |
350 | 54T | 30, 2/10/60 | 4.4 | 3.2 | TCG | PS3503054T | Schelling, Various |
350 | 54T | 75 | 4.4 | 3.2 | ATB | PS3507554A | Giben, Homag |
350 | 72T | 30, 2/10/60 | 4.4 | 3.2 | ATB | PS3503072A | Schelling, Holzher |
350 | 72T | 30, 2/10/60 | 4.4 | 3.2 | TCG | PS3503072T | Schelling, Holzher |
350 | 72T | 1 1/4" | 4.4 | 3.2 | TCG | PS350Q72T | SCM |
350 | 72T | 50, 4/12.5/80 | 4.4 | 3.2 | TCG |
PS3505072T PS3505072T |
Giben |
350 | 72T | 60, 2/14/100 | 4.4 | 3.2 | TCG | PS3506072T | Holzma |
350 | 72T | 75 | 4.4 | 3.2 | TCG | PS3507572T | Giben, Homag |
350 | 72T | 80, 4/9/100 + 2/7/110 + 2/14/110 | 4.4 | 3.2 | TCG | PS3508072T | SCM, Gabbiani |
370 | 72T | 30, 2/10/60 | 4.4 | 3.2 | TCG | PS3703072T | Schelling |
380 | 72T | 50, 4/12.5/80 | 4.4 | 3.2 | TCG | PS3805072T | Giben |
380 | 60T | 60, 2/14/100 | 4.4 | 3.2 | TCG | PS3806060T | Holzma |
380 | 72T | 30, 2/14/100 | 4.4 | 3.2 | TCG | PS3803072T | Schelling |
380 | 72T | 60, 2/14/100 | 4.4 | 3.2 | TCG | PS3806072T | Holzma |
380 | 72T | 60, 2/14/100 | 4.8 | 3.5 | TCG | PS3806072TB | Holzma |
380 | 72T | 65, 2/9/110 | 4.4 | 3.2 | TCG | PS3806572T | Selco |
380 | 72T | 80, 2/14/100 | 4.4 | 3.2 | TCG | PS3808072TB | Gabbiani |
400 | 60T | 75, 4/15/105 | 4.4 | 3.2 | TCG | PS4007560T | Giben, Homag |
400 | 60T | 80, 2/9/130 + 4/19/120 | 4.4 | 3.2 | TCG | PS4008060T | Selco |
400 | 72T | 30 | 4.4 | 3.2 | TCG | PS4003072T | Schelling, Various |
400 | 72T | 60, 2/11/115 | 4.4 | 3.2 | TCG | PS4006072T | Holzma |
60 | |||||||
400 | 72T | 80, 4/9/100 + 2/7/110 + 2/14/110 | 4.4 | 3.2 | TCG | PS4008072T | Gabbiani |
420 | 72T | 60, 2/11/115 | 4.8 | 3.4 | TCG | PS4206072T | Holzma |
60 | |||||||
430 | 60T | 75, 4/15/105 | 4.8 | 3.5 | TCG | PS4307560T | Giben |
430 | 72T | 75, 4/15/105 | 4.8 | 3.5 | TCG | PS4307572T | Giben |
430 | 72T | 80, 2/9/130 + 4/19/120 | 4.4 | 3.2 | ATB | PS4308072A | Selco |
430 | 72T | 80, 2/9/130 + 4/19/120 | 4.4 | 3.2 | TCG | PS4308072T | Selco |
450 | 72T | 30 | 4.4 | 3.2 | TCG | PS4503072T | Schelling |
450 | 72T | 60, 2/14/125 | 4.8 | 3.5 | TCG | PS4506072T | Holzma |
450 | 72T | 80, 2/9/130 + 4/9/120 | 4.4 | 3.2 | ATB | PS4508072A | Selco, Gabbiani |
450 | 72T | 80, 2/9/130 + 4/9/120 | 4.4 | 3.2 | TCG | PS4508072T | Selco, Gabbiani |
460 | 72T | 30 | 4.4 | 3.2 | TCG | PS4603072T | Holzma |
470 | 72T | 75, 4/15/105 | 4.4 | 3.2 | TCG | PS4707572T | Giben |
480 | 60T | 30 | 4.4 | 3.2 | TCG | PS4803060T | Schelling |
480 | 72T | 30 | 4.4 | 3.2 | TCG | PS4803072T | Schelling |
480 | 72T | 80, 2/9/130 + 4/19/120 | 4.8 | 3.5 | TCG | PS4808072T | Selco |
500 | 60T | 30 | 4.4 | 3.2 | TCG | PS5003060T | Schelling, Mayer |
500 | 72T | 60, 2/11/115 + 2/19/120 | 5 | 3.5 | TCG | PS5006072T | Holzma |
500 | 72T | 75, 2/11/115 + 2/19/120 | 5 | 3.5 | TCG | PS5007572T | Giben |
500 | 72T | 80, 2/9/110 | 5 | 3.5 | TCG | PS5008072T | Gabbiani |
520 | 60T | 60, 2/11/115 + 2/19/120 | 4.8 | 3.5 | TCG | PS5206060T | Holzma |
530 | 60T | 30 | 5 | 3.5 | TCG | PS5303060T | Schelling |
540 | 60T | 60, 2/11/115 + 2/19/120 | 5 | 3.5 | TCG | PS5406060T | Holzma |
540 | 84T | 60, 2/11/115 + 2/19/120 | 5 | 3.5 | TCG | PS5406084T | Holzma |
550 | 72T | 100 | 5 | 3.5 | TCG | PS5501072TG | Giben |
570 | 60T | 60, 2/19/120 | 5 | 3.5 | TCG | PS5706060T | Holzma |
600 | 60T | 60, 2/11/115 + 2/19/120 | 5.8 | 4 | TCG | PS6006060T | Holzma |
600 | 72T | 60, 2/11/115 + 2/19/120 | 5.8 | 4 | TCG | PS6006072T | Holzma |
670 | 60T | 40, 1/11/140 | 6.2 | 4.2 | TCG | PS6704060T | Schelling |
670 | 60T | 60, 2/11/148 + 2/19/120 | 6.2 | 4.2 | TCG | PS6706060T | Holzma |
We specialize in sharpening general to professional saw blades & router bits, manufacturing custom router bits, and selling new panel saw blades, router bits, woodworking tools, & metal cutting circular saws.
At Dynamic Saw, We Make The Cutting Edge!