All of our truss blades are manufactured with a thicker plate for smoother and
straighter cuts every time. These blades come with standard tapered mounting
holes to fit 5/16" bolt with 82 degree tapering. Size of mounting holes may vary
on the open side due to the thickness of saw plates. All Truss blades have a 10
degree hook angle.
Truss & Component Saw Blade Specification Chart
Call For Pricing
DIA. | TEETH | TIP | KERF | PLATE | BORE | MTG HOLES | BOLT CIRCLE | MACHINE USED ON | ORDER ID |
16" | 50T | TCG | .202" | .150" | 1 1/8" | 3R,3L | 6" | Mitek | TRMK1650 |
17" | 40T | ATB | .189" | .150" |
50 mm |
6 all left | 66mm | Mitek | TRMK1740 |
20" | 60T | TCG | .202" | .150" | 1 1/8" | 3R,3L | 6" | Mitek | TRMK2060 |
32" | 80T | TCG | .260" | .200" | 1 3/8" | 6 all Left | 6" | Mitek | TRMK3280 |
32" | 80T | TCG | .260" | .200" | 1 3/8" | 6 all Left | 6" | Mitek | TRMK3280R6 |
14" | 40T | TCG | .185" | .134" | 1" | 3R,3L | 3 1/2" | Timber Mill | TRTM1440T |
16" | 60T | TCG | .185" | .134" | 1" | 3R,3L | 3 1/2" | Timber Mill | TRTM1660T |
20" | 80T | TCG | .209" | .150" | 1" | 6 all Right | 5" | Timber Mill | TRTM2080TRS |
22" | 80T | TCG | .209" | .150" | 1" | 6 all Right | 4 3/4" | Timber Mill | TRTM2280R |
22" | 80T | TCG | .209" | .150" | 1" | 6 all Left | 4 3/4" | Timber Mill | TRTM2280T* |
30" | 80T | TCG | .260" | .200" | 1 1/8" | 6 all Right | 6" | Timber Mill | TRTM3080T* |
14" | 40T | ATB | .184" | .134" | 1" | 3R,3L | 3 1/8" | Clary | TR1440A |
14" | 60T | TCG | .184" | .134" | 1" | 3R,3L | 3 1/8" | Clary | TR1460T |
16" | 40T | TCG | .184" | .134" | 1" | 3R,3L | 3 1/8" | Clary | TR1640T |
16" | 60T | TCG | .184" | .134" | 1" | 3R,3L | 3 1/8" | Clary | TR1660T |
18" | 60T | ATB | .209" | .150" | 1" | 3R,3L | 3 1/8" | Clary | TR1860A |
18" | 60T | TCG | .209" | .150" | 1" | 3R,3L | 3 1/8" | Clary | TR1860T |
20" | 60T | TCG | .209" | .150" | 1" | 3R,3L | 3 1/8" | Clary | TR2060T |
20" | 80T | ATB | .209" | .150" | 1" | 3R,3L | 3 1/8" | Clary | TR2080A |
20" | 100T | ATB | .225" | .160" | 1 1/2" | --- | --- | Alpine Linear | TR2010 |
20.5" | 100T | ATB | .225" | .160" | 1 1/2" | 8 all Right | 5 1/4" | Alpine Linear | TR206100 |
22" | 80T | TCG | .209" | .150" | 1" | 6 all Right | 5" | Clary | TR2280T |
22" | 120T | ATB | .209" | .150" | 1" | 6 all Right | 5" | Clary | TR2212A |
32" | 80T | TCG | .260" | .200" | 2" | 6 all Left | 7" | Clary | TR3280T |
350 mm | 54T | ATB | 3.6mm | 2.5mm |
50 mm |
6 (6.5mm) | 64mm | Razer | TRAZ35054 |
350 mm | 54T | ATB | 4.0mm | 2.8mm |
50 mm |
6 (6.5mm) | 64mm | Razer | TRAZ35054A4 |
350 mm | 54T | TCG | 4.0mm | 2.8mm |
50 mm |
6 (6.5mm) | 64mm | Razer | TRAZ35054T |
14" | 40T | TCG | .185" | .134" | 1" | 3R,3L | 6" | Idaco | TRID1440T |
16" | 48T | TCG | .185" | .134" | 1" | 3R,3L | 6" | Idaco | TRID1648T |
20" | 60T | TCG | .209" | .150" | 1" | 3R,3L | 6" | Idaco | TRID2060T |
30" | 80T | TCG | .260" | .200" | 1" | 3R,3L | 6" | Idaco | TRID3080T |
30" | 80T | TCG | .260" | .200" | 1-1/2" | (2) 5/8" | 3" | Triad | TRIAD3080T |
30" | 80T | ATB | .260" | .200" | 1 1/4" | (2) 5/8" | 3" | Triad | TRIAD3080A |
12" | 40T | ATB | .142" | .091" | 7/8" | 3R,3L | 2 1/4" | Auto-Omni | TRK1240A |
20" | 40T | ATB | .205" | .154" | 1 1/2" | 4R,4L | 3 1/2" | Auto-Omni | TRK2040A |
20" | 40T | TCG | .205" | .150" | 1 1/2" | 4R,4L | 3 1/2" | Auto-Omni | TRK2040T |
30" | 80T | TCG | .260" | .200" | 1 1/2" | 6R,6L | 6" | Auto-Omni | TRK3080 |
16" | 40T | ATB | .185" | .134" | 2 1/2" | 4.,400" | 6" | XL-Saw | TRTCT1640A |
16" | 40T | ATB | .190" | .148" | 7/8" | 3R, 3L | 2.25", 2.265" | Koskovich | TRK1640K19 |
16" | 40T | ATB | .190" | .150" | 1.26" | 3R, 3L | 2.25", 2.265" | Koskovich | TRK1640T25A |
16" | 40T | TCG | .190" | .150" | 1.26" | 3R, 3L | 2.25", 2.265" | Koskovich | TRK1640T25 |
16" | 40T | TCG | .202" | .134" | 1" | 4R,4L | 4" | Monet | TRDS1640 |
22" | 60T | ATB | .205" | .150" | 1.75" | 4R,4L | 4" | Monet | TRDS2260N |
30" | 80T | TCG | .260" | .200" | 1 5/8" | 6R,6L | 6" | Monet | TRDS3080 |
450 mm | 40T | ATB | 4.7mm | 3.4mm |
35 mm |
Mangotech | RA4503540 | ||
450 mm | 60T | ATB | 4.7mm | 3.4mm |
35 mm |
Mangotech | RA4503560 | ||
550 mm | 60T | ATB | 6.0mm | 4.4mm |
37 mm |
8R/M8/ 120mm |
2/14mm/ 240mm |
Hundegger | TRHN55060 |
650 mm | 96T | ATB | 5.6mm | 3.8mm |
30 mm |
2/15, 4/8.3 |
100mm, 90mm |
Hundegger | TRHN65096 |
700 mm | 84T | ATB | 6.2mm | 4.2mm |
30 mm |
2/14, 4/8.5 |
400mm, 90mm |
Hundegger | TRHN70048 |
700 mm | 72T | ATB | 6.Omm | 4.4mm |
30 mm |
8R/M8/ 120mm |
4/8.3mm/ 90mm
2/16.5mm/ |
Hundegger | TRHN72072 |
* Also available with pinholes mounting ALL RIGHT. Please specify when ordering.
We specialize in sharpening general to professional saw blades & router bits, manufacturing custom router bits, and selling new truss and component saw blades, router bits, woodworking tools, & metal cutting circular saws.
At Dynamic Saw, We Make The Cutting Edge!